eBay final value fees in 19 marketplaces, compared
The same sale costs a different amount in eBay fees depending on the marketplace, the seller type and the size of the order. The table below runs one sale through the fee engine of every marketplace this calculator covers, so you can compare them on equal terms before you choose where, and as whom, to sell.
Last updated
The short answer
On a sale of 100.00 in the default category, business and standard sellers pay from EUR 9.70 (France, Business Seller (Professionnel)) to USD 18.30 (Philippines, Standard Seller) in total eBay fees. Most of that is the final value fee, a percentage of the total sale amount, plus a fixed fee per order.
Private sellers pay no final value fee on these domestic sales in the United Kingdom, Germany, France and Italy, but they do in Austria, Belgium, Switzerland, Spain, Ireland, the Netherlands and Poland.
What the final value fee is
eBay charges a final value fee when an item sells. In every engine here it is a percentage of the total sale amount: the item price plus the shipping the buyer pays, and any sales tax eBay collects on the order. On top of it, most marketplaces add a fixed fee for each order, and the United States, the United Kingdom, Austria, Canada, Switzerland, Spain, Hong Kong, Ireland, Malaysia, the Netherlands, the Philippines, Poland, Singapore and Taiwan charge a lower fixed fee on a 10.00 order than on a 100.00 one.
Some marketplaces add further fees to the same sale. The calculator includes a regulatory operating fee in the United Kingdom, Austria, Belgium, Switzerland, Spain, France, Ireland, Italy, the Netherlands and Poland, and an international fee and a currency conversion fee in Hong Kong, Malaysia, the Philippines, Singapore and Taiwan, where almost every sale is cross-border and eBay bills sellers in US dollars.
The same sale in every marketplace
| Marketplace | Seller type | Final value fee | Per-order fee | Other fees | Total on 100.00 | Total on 10.00 | Fee logic |
|---|---|---|---|---|---|---|---|
| United States | Above Standard | 13.6% | USD 0.40 | None | USD 14.00 (14%) | USD 1.66 (16.6%) | verified |
| United Kingdom | Private Seller | None | GBP 0.00 | None | GBP 0.00 (0%) | GBP 0.00 (0%) | verified |
| United Kingdom | Business Seller | 12.9% | GBP 0.40 | GBP 0.35 (regulatory operating fee) | GBP 13.65 (13.7%) | GBP 1.63 (16.3%) | verified |
| Austria | Private Seller (Privatverkäufer) | 11% | EUR 0.35 | EUR 0.42 (regulatory operating fee) | EUR 11.77 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Austria | Business Seller (Gewerblich) | 11% | EUR 0.45 | EUR 0.35 (regulatory operating fee) | EUR 11.80 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Australia | Free Selling (up to $25,000/yr) | None | AUD 0.00 | None | AUD 0.00 (0%) | AUD 0.00 (0%) | verified |
| Australia | Pro Basic | 10.34% | AUD 0.33 | None | AUD 10.67 (10.7%) | AUD 1.36 (13.6%) | verified |
| Belgium | Private Seller | 11% | EUR 0.35 | EUR 0.42 (regulatory operating fee) | EUR 11.77 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Belgium | Business Seller | 11% | EUR 0.35 | EUR 0.35 (regulatory operating fee) | EUR 11.70 (11.7%) | EUR 1.49 (14.9%) | partially verified |
| Canada | Above Standard | 13.6% | CAD 0.40 | None | CAD 14.00 (14%) | CAD 1.66 (16.6%) | partially verified |
| Switzerland | Private Seller | 11% | CHF 0.55 | CHF 0.38 (regulatory operating fee) | CHF 11.93 (11.9%) | CHF 1.69 (16.9%) | partially verified |
| Switzerland | Business Seller | 11% | CHF 0.65 | CHF 0.35 (regulatory operating fee) | CHF 12.00 (12%) | CHF 1.69 (16.9%) | partially verified |
| Germany | Private Seller (Privatverkäufer) | None | EUR 0.00 | None | EUR 0.00 (0%) | EUR 0.00 (0%) | partially verified |
| Germany | Business Seller (Gewerblich) | 14% | EUR 0.45 | None | EUR 14.45 (14.4%) | EUR 1.85 (18.5%) | partially verified |
| Spain | Private Seller (Particular) | 11.5% | EUR 0.35 | EUR 0.42 (regulatory operating fee) | EUR 12.27 (12.3%) | EUR 1.54 (15.4%) | partially verified |
| Spain | Business Seller (Profesional) | 9% | EUR 0.45 | EUR 0.35 (regulatory operating fee) | EUR 9.80 (9.8%) | EUR 1.29 (12.9%) | partially verified |
| France | Private Seller (Particulier) | None | EUR 0.00 | None | EUR 0.00 (0%) | EUR 0.00 (0%) | partially verified |
| France | Business Seller (Professionnel) | 9% | EUR 0.35 | EUR 0.35 (regulatory operating fee) | EUR 9.70 (9.7%) | EUR 1.29 (12.9%) | partially verified |
| Hong Kong | Standard Seller | 13.6% | USD 0.40 | USD 4.05 (international fee, currency conversion fee) | USD 18.05 (18.1%) | USD 2.07 (20.7%) | partially verified |
| Ireland | Private Seller | 11% | EUR 0.35 | EUR 0.43 (regulatory operating fee) | EUR 11.78 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Ireland | Business Seller | 11% | EUR 0.45 | EUR 0.35 (regulatory operating fee) | EUR 11.80 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Italy | Private Seller (Non Professionale) | None | EUR 0.00 | None | EUR 0.00 (0%) | EUR 0.00 (0%) | partially verified |
| Italy | Business Seller (Professionale) | 11% | EUR 0.35 | EUR 0.35 (regulatory operating fee) | EUR 11.70 (11.7%) | EUR 1.49 (14.9%) | partially verified |
| Malaysia | Standard Seller | 13.6% | USD 0.40 | USD 3.80 (international fee, currency conversion fee) | USD 17.80 (17.8%) | USD 2.04 (20.4%) | partially verified |
| Netherlands | Private Seller (Particulier) | 11% | EUR 0.35 | EUR 0.42 (regulatory operating fee) | EUR 11.77 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Netherlands | Business Seller (Zakelijk) | 11% | EUR 0.45 | EUR 0.35 (regulatory operating fee) | EUR 11.80 (11.8%) | EUR 1.49 (14.9%) | partially verified |
| Philippines | Standard Seller | 13.6% | USD 0.40 | USD 4.30 (international fee, currency conversion fee) | USD 18.30 (18.3%) | USD 2.09 (20.9%) | partially verified |
| Poland | Private Seller | 11% | PLN 1.35 | PLN 0.43 (regulatory operating fee) | PLN 12.78 (12.8%) | PLN 1.39 (13.9%) | partially verified |
| Poland | Business Seller | 11% | PLN 1.90 | PLN 0.35 (regulatory operating fee) | PLN 13.25 (13.3%) | PLN 2.49 (24.9%) | partially verified |
| Singapore | Standard Seller | 13.6% | USD 0.40 | USD 4.30 (international fee, currency conversion fee) | USD 18.30 (18.3%) | USD 2.09 (20.9%) | partially verified |
| Taiwan | Standard Seller | 13.6% | USD 0.40 | USD 4.05 (international fee, currency conversion fee) | USD 18.05 (18.1%) | USD 2.07 (20.7%) | partially verified |
Why small sales cost more, in percentage terms
The fixed per-order fee does not shrink with the price, so it weighs far more on a cheap item. In the United States, a 100.00 sale pays USD 14.00 in fees, 14% of the sale. A 10.00 sale pays USD 1.66, which is 16.6%. If most of your items sell for under 20.00, compare the right-hand total column, not the final value fee rate.
Private, business and seller level
Where eBay treats private and business sellers differently, the table shows both. Business sellers can also land in a lower band (Top Rated) or a higher one (Below Standard), and many categories carry their own rate. Pick your seller level and category on the marketplace page, for example United Kingdom, Germany or Australia, to see the rate that applies to you.
The fee logic for the United States, the United Kingdom and Australia is marked verified. The rest are partially verified; see the disclaimer for what that means for an estimate.
Check your own numbers
Every figure on this page comes from the calculator's fee engine. Enter your own price, shipping, costs and ad rate on the marketplace page to see the same breakdown for your item. eBay can change its fees at any time, so confirm current rates on eBay's own seller fee pages before you rely on a number.
Calculators by marketplace
North America
- eBay US Fee Calculator (ebay.com)
- eBay Canada Fee Calculator (ebay.ca)
UK and Ireland
- eBay UK Fee Calculator (ebay.co.uk)
- eBay Ireland Fee Calculator (ebay.ie)
Europe
- eBay Germany Fee Calculator (ebay.de)
- eBay France Fee Calculator (ebay.fr)
- eBay Italy Fee Calculator (ebay.it)
- eBay Spain Fee Calculator (ebay.es)
- eBay Netherlands Fee Calculator (ebay.nl)
- eBay Belgium Fee Calculator (ebay.be)
- eBay Austria Fee Calculator (ebay.at)
- eBay Switzerland Fee Calculator (ebay.ch)
- eBay Poland Fee Calculator (ebay.pl)
Asia-Pacific
- eBay Australia Fee Calculator (ebay.com.au)
- eBay Hong Kong Fee Calculator (ebay.com.hk)
- eBay Singapore Fee Calculator (ebay.com.sg)
- eBay Malaysia Fee Calculator (ebay.com.my)
- eBay Taiwan Fee Calculator (ebay.com.tw)
- eBay Philippines Fee Calculator (ebay.ph)